- | Varolokkur | 2s | |
- | Shas | 9s | |
- | Fayia | 4m | |
- | Nyarlabrothep | 31s | |
- | RedProtokoll | 0s | |
- | Laerad | 1m | |
- | Crooknose | 2s | |
- | Kiwi | 2m | |
- | kroack | 44m | machine! I have invented a time |
- | BlaDed_Cloud | 1m | |
- | Tadrakyn | 24s | http://i.imgur.com/OWIRH5y.gifv |
c | Mench | 25s | Doing a bit of everything. |
c | MirageGM | 10s | The original cryptid. |
- | NyanChicken | 1h | |
- | Inari | 41s | |
- | BlazingCoconut | 1m | |
- | Something_Wicked | 4m | |
- | batko | 1m | |
- | SenatorDankstrong | 10s | |
- | gssmr | 1m | |
- | Rillem | 19s | |
- | Echtastic | 13m | |
- | Fire | 2m | https://i.imgur.com/CF2ywFy.jpg |
- | Nymphali | 8s | |
- | Hippo | 38m | |
- | Manywaters | 24s | youtu.be/AMCl9eOBlsY |
- | Kangarat | 1m | Rat. |
- | BubbleKangaroo | 6s | |
- | Rhea | 21s | https://www.youtube.com/watch?v=jakpo7tj7Qw |
- | CookieJarvis | 36s | |
- | bitMuse | 5s | |
- | PsycoticCone | 12m | |
- | Andromeda | 49m | |
- | Spark | 8s | C'est la vie! |
- | Atheran | 1m | |
- | Majere_Draven | 8s | |
- | Cortlyn1211 | 50s | |
- | Dawnshot | 1m | |
- | Paullove | 10m | |
j | Johnny | 28s | New Code Written Nightly. Not a GM. |
And 34 more hiding and/or disguised |
Your characters attributes and skills can be tracked with @stats. This lets you view how skilled your character is in various fields as well as their physical or mental characteristics.